"Enlighten The Future"
Original, aesthetic, technological, energy efficient, environmentally friendly and innovative lighting products and solutions.
2700K | |||
3000K | WW | Warm White | |
4000K | NW | Neutral Warm White | |
5000K | NW | Natural White | |
6500K | CW | Cold White | |
R | Red | ||
G | Green | ||
B | Blue | ||
Meat | |||
Bread | |||
Vegetable | |||
RGB | RGB |
Code | Body Color | Power | Light Color | Lumen | Efficiency | |
---|---|---|---|---|---|---|
212320 | White |
36W |
3000K |
1860 lm |
52 lm/w |
|
212420 | White |
36W |
4000K |
1950 lm |
54 lm/w |
|
212620 | White |
36W |
6500K |
2050 lm |
57 lm/w |