"Enlighten The Future"
Original, aesthetic, technological, energy efficient, environmentally friendly and innovative lighting products and solutions.
2700K | |||
3000K | WW | Warm White | |
4000K | NW | Neutral Warm White | |
5000K | NW | Natural White | |
6500K | CW | Cold White | |
R | Red | ||
G | Green | ||
B | Blue | ||
Meat | |||
Bread | |||
Vegetable | |||
RGB | RGB |
Code | Body Color | Power | Light Color | Lumen | Efficiency | |
---|---|---|---|---|---|---|
203330 | White |
40W |
3000K |
3885 lm |
97 lm/w |
|
203430 | White |
40W |
4000K |
4030 lm |
101 lm/w |
|
203630 | White |
40W |
6500K |
4175 lm |
104 lm/w |