"Enlighten The Future"
Original, aesthetic, technological, energy efficient, environmentally friendly and innovative lighting products and solutions.
2700K | |||
3000K | WW | Warm White | |
4000K | NW | Neutral Warm White | |
5000K | NW | Natural White | |
6500K | CW | Cold White | |
R | Red | ||
G | Green | ||
B | Blue | ||
Meat | |||
Bread | |||
Vegetable | |||
RGB | RGB |
Code | Body Color | Power | Light Color | Lumen | Efficiency | |
---|---|---|---|---|---|---|
213330 | White |
40W |
3000K |
3250 lm |
81 lm/w |
|
213430 | White |
40W |
4000K |
3450 lm |
86 lm/w |
|
213630 | White |
40W |
6500K |
3600 lm |
90 lm/w |